P/N | Package | Channel Wavelength | Adjacent channel isolation |
Non-Adjacent channel isolation |
Insertion loss | Return Loss | Case Temp. | Download |
GJ-CWDM-4MDD-ABS | CWDM4通道 | 1510纳米-1570纳米 | 30dB | 40dB | 1.5dB | 45dB | C/I | ![]() |
GJ-CWDM-4MDS-ABS | CWDM4通道 | 1470纳米-1610纳米 | 30dB | 40dB | 1.5dB | 45dB | C/I | ![]() |
GJ-CWDM-8MDD-ABS | CWDM8通道 | 1470纳米--1610纳米 | 30dB | 40dB | 2.5dB | 45dB | C/I | ![]() |
GJ-CWDM-8MDS-ABS | CWDM8通道 | 1290纳米-1610纳米 | 30dB | 40dB | 2.5dB | 45dB | C/I | ![]() |
GJ-CWDM-16MDD-ABS | CWDM16通道 | 1270纳米-1610纳米 | 30dB | 40dB | 5.2dB | 45dB | C/I | ![]() |
GJ-DWDM-4MDD-ABS | DWDM4通道 | C31-C34 | 28dB | 40dB | 1.7dB | 45dB | C/I | ![]() |
GJ-DWDM-4MDS-ABS | DWDM4通道 | C31-C38 | 28dB | 40dB | 1.7dB | 45dB | C/I | ![]() |
GJ-DWDM-8MDS-ABS | DWDM8通道 | C22-C37 | 28dB | 40dB | 2.9dB | 45dB | C/I | ![]() |
GJ-DWDM-8MDS-ABS-1 | DWDM8通道 | C21-C36 | 28dB | 40dB | 2.9dB | 45dB | C/I | ![]() |
GJ-DWDM-8MDS-ABS-2 | DWDM8通道 | C43-C58 | 28dB | 40dB | 2.9dB | 45dB | C/I | ![]() |
GJ-DWDM-8MDD-ABS | DWDM8通道 | C53-C60 | 28dB | 40dB | 2.9dB | 45dB | C/I | ![]() |
P/N | Package | Channel Wavelength | Adjacent channel isolation |
Non-Adjacent channel isolation |
Insertion loss | Return Loss | Case Temp. | Download |
GJ-CWDM-4MDD-LGX | CWDM4通道 | 1510纳米--1570纳米 | 30dB | 40dB | 1.5dB | 45dB | C/I | ![]() |
GJ-CWDM-4MDS-LGX | CWDM4通道 | 1470纳米-1610纳米 | 30dB | 40dB | 1.5dB | 45dB | C/I | ![]() |
GJ-CWDM-8MDD-LGX | CWDM8通道 | 1470纳米-1610纳米 | 30dB | 40dB | 2.5dB | 45dB | C/I | ![]() |
GJ-CWDM-8MDS-LGX | CWDM8通道 | 1290纳米-1610纳米 | 30dB | 40dB | 2.5dB | 45dB | C/I | ![]() |
GJ-CWDM-16MDD-LGX | CWDM16通道 | 1310纳米-1610纳米 | 30dB | 40dB | 5.2dB | 45dB | C/I | ![]() |
GJ-DWDM-8MDD-LGX | DWDM8通道 | C35-C42 | 28dB | 40dB | 2.9dB | 45dB | C/I | ![]() |
GJ-DWDM-8MDD-LGX-1 | DWDM8通道 | C21-C36 | 28dB | 40dB | 2.9dB | 45dB | C/I | ![]() |
GJ-DWDM-8MDS-LGX | DWDM8通道 | C21-C36 | 28dB | 40dB | 2.9dB | 45dB | C/I | ![]() |
GJ-DWDM-8MDS-LGX-1 | DWDM8通道 | C21-C36 | 28dB | 40dB | 2.9dB | 45dB | C/I | ![]() |
GJ-DWDM-16MDD-LGX | DWDM16通道 | C21-C36 | 28dB | 40dB | 3.8dB | 45dB | C/I | ![]() |
P/N | Package | Channel Wavelength | Adjacent channel isolation |
Non-Adjacent channel isolation |
Insertion loss | Return Loss | Case Temp. | Download |
GJ-CWDM-4MDD-1RU | CWDM4通道 | 1510纳米-1570纳米 | 30dB | 40dB | 1.5dB | 45dB | C/I | ![]() |
GJ-CWDM-4MDS-1RU | CWDM4通道 | 1470纳米-1610纳米 | 30dB | 40dB | 1.5dB | 45dB | C/I | ![]() |
GJ-CWDM-8MDS-1RU | CWDM8通道 | 1290纳米-1610纳米 | 30dB | 40dB | 2.5dB | 45dB | C/I | ![]() |
GJ-CWDM-8MDD-1RU | CWDM8通道 | 1470纳米-1610纳米 | 30dB | 40dB | 2.5dB | 45dB | C/I | ![]() |
GJ-CWDM-16MDD-1RU | CWDM16通道 | 1310纳米-1610纳米 | 30dB | 40dB | 5.2dB | 45dB | C/I | ![]() |
GJ-DWDM-4MDD-1RU | DWDM4通道 | C31-C34 | 28dB | 40dB | 1.7dB | 45dB | C/I | ![]() |
GJ-DWDM-8MDD-1RU | DWDM8通道 | C53-C60 | 28dB | 40dB | 2.9dB | 45dB | C/I | ![]() |
GJ-DWDM-8MDS-1RU | DWDM8通道 | C21-C36 | 28dB | 40dB | 2.9dB | 45dB | C/I | ![]() |
GJ-DWDM-8MDS-1RU-1 | DWDM8通道 | C43-C58 | 28dB | 40dB | 2.9dB | 45dB | C/I | ![]() |
GJ-DWDM-8MDS-1RU-2 | DWDM8通道 | C22-C37 | 28dB | 40dB | 2.9dB | 45dB | C/I | ![]() |
GJ-DWDM-16MDD-1RU | DWDM16通道 | C21-C36 | 28dB | 40dB | 3.8dB | 45dB | C/I | ![]() |
GJ-DWDM-40MDD-1RU | DWDM40通道 | C21-C60 | 28dB | 40dB | 8.2dB | 45dB | C/I | ![]() |